Red Chile Beef Barbacoa Slow Cook Sauce Nutrition Label
Mild red chile beef barbacoa slow cook sauce with roasted tomato & red chile, red chile beef by Frontera Foods, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select portion size: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share by URL Add to comparison ⓘ Add to recipe ⓘ Download spreadsheet (CSV) Badges: low fat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mild red chile beef barbacoa slow cook sauce with roasted tomato & red chile, red chile beef by Frontera Foods, Inc. nutrition facts and analysis per 1/4 cup (60.0 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to mild red chile beef barbacoa slow cook sauce with roasted tomato & red chile, red chile beef by frontera foods, inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mild garlic pork carnitas slow cook sauce with lime & chipotle, mild, with lime & chipotle by Frontera Foods, Inc. | Medium veggie taco skillet sauce with roasted tomato & green chile, veggie by Frontera Foods, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mild black bean chili starter with chipotle & roasted tomato, mild by Frontera Foods, Inc. | Red chili barbacoa slow cook sauce by Frontera Foods, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mild white bean chili starter with roasted green chile, mild, white bean chili by Frontera Foods, Inc. | Mild butter chicken a creamy tomato to simmer sauce with almonds & smoked paprika, mild butter chicken by COOK HOUSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium key lime shrimp taco skillet sauce with tomatillo & cilantro, key lime shrimp by Frontera Foods, Inc. | Fischer & wieser, organic sauce, roasted raspberry, chipotle, mild by Fischer & Wieser Specialty Foods, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef stew flavored with herbs & onion sauce, beef stew by McCormick & Company, Inc. | Pot roast slow cook sauce with porcini mushroom and red wine by RED FORK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 04183 12175 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mild red chile beef barbacoa slow cook sauce with roasted tomato & red chile, red chile beef by Frontera Foods, Inc. contains 35 calories per 60 g serving. This serving contains 0 g of fat, 1 g of protein and 7 g of carbohydrate. The latter is 4 g sugar and 2 g of dietary fiber, the rest is complex carbohydrate. Mild red chile beef barbacoa slow cook sauce with roasted tomato & red chile, red chile beef by Frontera Foods, Inc. contains 0 g of saturated fat and 0 mg of cholesterol per serving. 60 g of Mild red chile beef barbacoa slow cook sauce with roasted tomato & red chile, red chile beef by Frontera Foods, Inc. contains IU vitamin A, mg of vitamin C and mcg of vitamin D as well as 0.80 mg of iron, 0.00 mg of calcium and 160 mg of potassium. Mild red chile beef barbacoa slow cook sauce with roasted tomato & red chile, red chile beef by Frontera Foods, Inc. belong to 'Other Cooking Sauces' food category. The UPC for this product is 604183121752. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: https://www.nutritionvalue.org/Mild_red_chile_beef_barbacoa_slow_cook_sauce_with_roasted_tomato_%26_re_by_Frontera_Foods%2C_Inc._617802_nutritional_value.html
Post a Comment for "Red Chile Beef Barbacoa Slow Cook Sauce Nutrition Label"